Product Details:
Capacity | 2000-2500 Blocks per hour |
I deal in | New Only |
Block Type | Solid |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Brick Material | Fly Ash |
Infitech Group stands as a pioneer in setting up customized AAC production Plants in India. We also specialize in upgradation of existing ACC Plants to meet today’s technical standards and practices.
Our expert solutions team evaluates on various micro and macro factors like regional availability of raw material, climatic condition, labor market, competitors, demand etc. before presenting a detailed feasibility report. Plants Capacity, Location, space utilization, investment and projected P&L are all being part of this detailed report.
Our focus on Cost Effectiveness and Energy Saving machineries which we have indigenously developed through years of Research and Development has made us market leader in the segment. We are proud partners of Make in India efforts while creating solutions which cater to local challenges and market requirements.
Product Details:
Minimum Order Quantity | 30 Cubic Meter |
Color | Grey |
Design | Hollow |
Density Kg Per Cube M | 551- 650kg/m3 |
Size | 24 x 8 x 4 Inch |
Compressive Strength | 3.5 - 4.5 N/mm2 |
Resistance Durability | Heat Resistant, Water Resistant, Fire Resistant |
Shape | Rectangular |
Material | Autoclaved Aerated Concrete |
Block Type | AAC Block |
Brand | Infitech Group |
Usage/Application | Compound Walls |
CUSTOMIZE
TECHNICAL SPECIFICATION
Particular Units Values Requirement as per IS - 2185 Part-3 | |||
Comprehensive Strength | N/mm2 | >4.0 | >40 (Density range 551- 650 Grade-1) |
Oven Dry Density Kg/m3 560-640 551-650 | |||
Fire rating | Hrs. | 8.00 (for 200 mm wall) | 6 Hrs is desirable |
Thermal Conductivity W/mL 0.16 - 0.21 0.24 max (K Value) | |||
Sound Reduction | 45 db for 200 mm blocks without plastering | NA | |
Modulus of Elastic Mpa 2040 NA | |||
Thermal Resistance (R Value) | M2K/W | 0.95 (200 mm width) @ 0.21 W/mK | Max Value is desirable |
Thermal Conductance W/m2K 1.05 (200 mm width) @ 0.21 Minimum value is desirable (U Value W/mK | |||
Drying Shrinkage (Max.) | % | 0.04 | 0.05 for Gr - 1 max. |
Sound Transmission Class db44 NA |
H
W
L
Dimension
Length (L)
625 mm
Height (H) 240 mm 9.5"
24.6"
Width (W)
100 /150 / 200 / 225 / 250 / 300 mm
4" / 5" / 8" / 9"/ 10" / 12"
Tolerance -0.01
D BLOCKS SPECIFICIFICATION
Length Height Width No. of Block
600
200
83.33
600 200 125 66.66
100
600
200
150
55.55
600 200 200 41.66
600
200
225
37.03
Additional Information:
Product Details:
Size | 24 x 8 x 4 Inch |
Shape | Rectangular |
Brand | Infitech Group |
Material | Autoclaved Aerated Concrete |
Usage/Application | Partition Walls |
Product Type | Blocks |
Design | Solid |
Compressive Strength | Greater Than 3 N/mm2 |
Product Details:
Size | 4 Inch |
Shape | Rectangular |
Brand | Infitech Group |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Walls |
Product Type | Blocks |
Design | Solid |
Compressive Strength | Greater Than 3 - 4.5 N/mm 2 |
Product Details:
Size | 12 in x 4 in x 2 in |
Material | Concrete |
Brand | Infitech |
Usage/Application | Side Walls |
Color | Grey |
Shape | Cubical |
Design | Solid |
Product Type | Blocks |
Compressive Strength | 4N/Mpa |
Country of Origin | Made in India |