Product Details:
Size | 24 x 8 x 4 Inch |
Density Kg Per Cube M | 551- 650kg/m3 |
Compressive Strength | 3.5 - 4.5 N/mm2 |
Shape | Rectangular |
Material | Autoclaved Aerated Concrete |
Block Type | AAC Block |
Brand | Infitech Group |
Usage/Application | Compound Walls |
Product Details:
Size | 12 In. X 4 In. X 2 In. |
Shape | Rectangular |
Brand | Infitech |
Material | Autoclaved Aerated Concrete |
Compressive Strength | 4N/Mpa |
Usage/Application | Side Walls |
Product Type | Blocks |
Design | Solid |
Product Details:
Size | 24 x 8 x 4 Inch |
Shape | Rectangular |
Brand | Infitech Group |
Material | Autoclaved Aerated Concrete |
Usage/Application | Partition Walls |
Product Type | Blocks |
Design | Solid |
Compressive Strength | Greater Than 3 N/mm2 |
Product Details:
Size | 4 Inch |
Shape | Rectangular |
Brand | Infitech Group |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Walls |
Product Type | Blocks |
Design | Solid |
Compressive Strength | Greater Than 3 - 4.5 N/mm 2 |